| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ISAKSSON | Annica | SWE | LINKOPINGS |
| 2 | FLOUNDERS | Christine | USA | HAVERSTOCK |
| 3 | HULL | Nicola | GBR | MAIDSTONE |
| 3 | LEWIS-OLIVER | Natasha | GBR | REDHILL AND REIGATE |
| 5 | TURNBULL | Fiona | GBR | CAMBRIDGESHIRE FC |
| 6 | MCAULAY | Victoria | GBR | LTFC |
| 7 | MORWELL-NEAVE | Kate | GBR | DEAL FC |
| 8 | KEPPLER | Bronagh | GBR | HAVERSTOCK |
| 9 | BIRKBY | Kayleigh | GBR | DUROVEMUM |
| 10 | JARROLD | Heather | GBR | SALLE ROSE |
| 11 | ST CLAIR JONES | Sophie | GBR | PORTSLADE |
| 12 | COLMAR | Flora | GBR | HAVERSTOCK |
| 13 | HUDSON | Eleanor | GBR | REIGATE |
| 14 | CORNISH | Karen | GBR | CRAWLEY SWORD |
| 15 | HOWELL | Verity | GBR | READING |
| 16 | BROOKS-TODORIC | Rachel | GBR | SALLE GADASKI |
| 17 | FORREST | Millie | GBR | GLASTONBURY |
| 18 | THOMAS | Rebecca | GBR | TIGER SWORDS |
| 19 | BOTTLE | Emily | GBR | LTFC |
| 20 | SALLONS | Ingrid | GBR | EGHAM |
| 21 | NEVALA | Outi | GBR | HAVERSTOCK |
| 22 | STEACY | Sarah | IRL | UKC |
| 23 | EASTER | Helen | GBR | TENTERDEN SWORDS |
| 24 | YORDANOVA | Nadya | BUL | TENTERDEN SW |
| 25 | HORVATHOVA | Katarina | SVK | EGHAM |
| 26 | GALLANT | Lucinda | GBR | LANSDOWNE |
| 27 | ONIYE | Margarette | GBR | LTFC |
| 28 | DACK | Helen | GBR | SARINA SWORD |
| 29 | QUARTLY | Adrienne | GBR | HAVERSTOCK |
| 30 | MASON | Marriette | GBR | READING |
| 31 | HILL | Elizabeth | GBR | UKC |
| 32 | KWOK | Charlie | GBR | PORTSLADE |
| 33 | CLARKE | Heather | GBR | WICKFORD |
| 34 | SCHUETZLE | Alysia | GBR | SALLE ROSE |
| 35 | SMITH | Miranda | GBR | REDHILL AND REIGATE |
| 36 | BRACKIN | Christine | GBR | SOUTHEND |
| 36 | ROLFE | Lisa | GBR | TENTERDEN SWORDS |
| 38 | WANZENRIED | Barbara | SUI | 126 FC |
| 39 | BALLASTER | Liz | GBR | RAMSDEN |
| 40 | FULLER | Lydia | GBR | MALLARD |
| 41 | STARKEY | Tarina | GBR | 126 FC |
| 42 | DUNN | Ellie | GBR | SALLE ROSE |
| 42 | MONTEFIORE | Natasha | GBR | HAVERSTOCK |
| 44 | BOTTLE | Sandra | GBR | WOKING |
| 45 | KOMOVA | Marina | GBR | 126 FC |
| 46 | KEEP | Tiffany | GBR | SUTTON VALENCE SW |
| 47 | TOBIN | Aoife | GBR | UNIV OF SUSSEX |
Document Engarde - 20/03/2007 23:07:19