| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FAIRHEAD | Helen | GBR | CITY |
| 2 | FEATHERSTONE | Lynne | SCIMITAR | |
| 3 | LEWIS | Rachel | GBR | SALLE ETON |
| 3 | MORRIS | Jennifer | GBR | PORTSMOUTH AND SOUTHSEA |
| 5 | HUNTER-THOMAS | Laura | GBR | NLSC |
| 6 | HAYWARD | Eleanor | GBR | SOUTHHAMPTON |
| 7 | VAN DER WERFF | Sietske | NED | PALLOS |
| 8 | FELDMAN | Charly | GBR | UNIV OF LEICHESTER |
| 9 | AERTS | Catherine | GBR | UKC |
| 10 | LAWSON | Rhiannon | GBR | UKC |
| 11 | LALLA | Patricia | GBR | SCIMITAR |
| 12 | PHIPPEN | Vicki | GBR | UKC |
| 13 | PATTISON | Helena | UNIV OF SUSSEX | |
| 14 | HUTCHISON | Emma | GBR | UKC |
Document Engarde - 20/03/2007 23:13:15