| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DAVIS | James | GBR | SALLE PAUL |
| 2 | SADIQ | Aladdin | GBR | THE ACADEMY |
| 3 | HENDRIE | Thomas | GBR | 126 FC |
| 3 | LOCKWOOD | John | GBR | SALLE BOSTON |
| 5 | BARWELL | Peter | GBR | SALLE PAUL |
| 6 | KETLEY | Hector | GBR | GUILDFORD |
| 7 | DAVIS | Paul | GBR | NEWCASTLE UNIV |
| 8 | THURSTON | Dan | GBR | AFFONDO |
| 9 | BARTLETT | Tony | GBR | LANSDOWNE |
| 10 | WEEDON | Max | GBR | ARMY FU |
| 11 | ANDREWS | Ben | GBR | GRAVESHAM |
| 12 | CRAWFURD | Jim | GBR | TENTERDEN SWORDS |
| 13 | EXETER | Tom | GBR | UNIV OF LEEDS |
| 14 | DYKE | James | GBR | BRIGHTON AND HOVE |
| 15 | KETLEY | Harry | GBR | GUILDFORD |
| 16 | HARTLEY | Simon | GBR | MALLARD |
| 17 | ALLEN | Thomas | GBR | U/A |
| 18 | ROWLES | Tom | GBR | SUSSEX HOUSE |
| 19 | WILLIAMS | Steven | GBR | ALDERSHOT |
| 20 | EATON-ROSEN | Zach | GBR | CUFC |
| 21 | PURTON | Matthew | GBR | ASHBURTON |
| 22 | WYLIE | Alan | GBR | UCL |
| 23 | JENNINGS | Chris | GBR | WATFORD |
| 24 | VU | Nhan | GBR | NEWHAM FC |
| 25 | CAUSTON | Brian | GBR | BRIGHTON AND HOVE |
| 26 | ELLIS-REES | Tom | GBR | SALLE BOSTON |
| 27 | CONYARD | Anthony | GBR | SALLE PAUL |
| 28 | DEMPSEY | Patrick | GBR | SALLE PAUL |
| 29 | POST | James | GBR | SALLE BOSTON |
| 30 | LI-KAM-TIN | Jean | GBR | WIMBLEDON FC |
| 31 | KASTNER | Philip | GBR | CYRANO |
| 32 | GUPTA | Gaurav | GBR | SALLE BOSTON |
| 33 | TOFALIDES | Alexander | GBR | SALLE PAUL |
| 34 | DENHAM | Leo | GBR | BRIGHTON AND HOVE |
| 35 | PAGE | Darren | GBR | CRAWLEY SWORD |
| 36 | GANDOLFI | Miles | GBR | 126 FC |
| 37 | LAVIN | Gerard | GBR | SALLE BOSTON |
| 38 | HOMER | Carl | GBR | UKC |
| 39 | KNOTT | David | GBR | THE ACADEMY |
| 40 | DARROUX | Steve | GBR | SALLE MICHAEL JOSEPH |
| 40 | FRANKS | Ian | GBR | UNIV OF LONDON |
| 42 | MOSS-AUSTIN | Alexander | GBR | CYRANO |
| 43 | MAKUCEWICZ | Alek | GBR | ALDERSHOT |
| 44 | MITCHELL | Alan | GBR | SMJ |
| 45 | POWELL | Christopher | GBR | CARDIFF |
| 46 | VAN DER POLL | Patrick | NED | PALLOS |
| 47 | FRANCISCO | Vic | GBR | CRAWLEY SWORD |
| 48 | FIHOSY | Nick | GBR | SALLE JOSEPH |
| 49 | KWAN | Aaron | GBR | SALLE PAUL |
| 50 | GLENDON | Lee | GBR | MALLARD |
| 51 | INNES | Tim | GBR | CRAWLEY SWORD |
| 52 | COCKBURN | Nick | GBR | SALLE PAUL |
| 53 | MURRAY | Mark | GBR | SALLE BOSTON |
| 54 | KING | David | GBR | SWASH AND BUCKLE |
| 55 | PAVETT | Stephen | GBR | CITY |
| 56 | BAILLACHE | Paul | GBR | CITY |
| 57 | ELZINGA | Hidde | NED | PALLOS |
| 58 | DAVIES | Rhys | GBR | DEAL |
| 59 | CARIS | Ruud | NED | PALLOS |
| 60 | HOLT | Daniel | GBR | CYRANO |
| 61 | SCOTT | Phillip | GBR | SUTTON VALENCE SW |
| 62 | HAMILTON | James | GBR | WIMBLEDON FC |
| 63 | PLUMB | Olivera | GBR | CRAWLEY SWORD |
| 64 | WARD | Alec | GBR | TENTERDEN SWORDS |
| 65 | WHELAN | Jim | GBR | PORTSLADE |
| 66 | BRAND | Paul | GBR | PORTSLADE |
| 67 | SMITH | John | GBR | DOVER |
| 68 | FLEMING | Matthew | GBR | IMPERIAL COLLEGE |
| 69 | PROWSE | Stephen | GBR | ASHBURTON |
| 70 | FRUEN | John | GBR | SALLE POISSON D'OR |
| 71 | CAREY | Dominic | GBR | TENTERDEN SWORDS |
| 72 | LOUWARTS | Coen | GBR | SALLE GADASKI |
| 73 | GAL | Jonathan | GBR | THE ACADEMY |
| 74 | MALDOOM | Edwin | GBR | SAXON |
| 75 | OTTONELLO | Luca | GBR | UKC |
| 76 | COLLISON | Tom | GBR | KINGS LYNN |
| 77 | CHEN | Aaron | GBR | CRAWLEY SWORD |
| 78 | LEPLEY | Adam | GBR | HPFC |
| 79 | WATTS | John | GBR | CRAWLEY SWORD |
| 80 | WARWICKER | Simon | GBR | SALLE GADASKI |
| 81 | CLARKE | Stephen | GBR | ASHBURTON |
| 82 | ISIKO | Don | GBR | NEWHAM FC |
| 83 | SMIT | Evert-Jan | NED | PALLOS |
| 84 | MCNALLY | Ben | GBR | CPF |
| 85 | DAMEN | Marc | NED | PALLOS |
| 86 | ANSELL | Kristopher | GBR | U/A |
| 87 | PORTER | Matthew | GBR | SOUTHAMPTON UNIV |
| 88 | JONES | Chris | GBR | UKC |
| 89 | JEFFS | Andy | GBR | UKC |
| 90 | BARTLEY | Adam | GBR | UKC |
| 90 | CUTHBERT | Leslie | GBR | LONDON FC |
| 92 | SMITH | Robert B | GBR | MAIDSTONE |
Document Engarde - 20/03/2007 23:17:18