| Rank | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HENSON | Julie | NORFOLK | |
| 2 | SPINLOVE | Eryn | BIRMINGHAM UNI | |
| 3 | STANIER | Lydia | OXFORD | |
| 3 | STEINER | Christine | SALLE GADASKI | |
| 5 | CLAYTON | Jane | MALLARD | |
| 6 | JARROLD | Heather | SALLE ROSE | |
| 7 | HANCKE | Tine | BEL | DE HALLEBARDIERS |
| 8 | WEBSTER | Amanda | SALLE JOSEPH | |
| 9 | KEPPLER | Bronagh | HAVERSTOCK | |
| 10 | MATTHEWS | Abbi | HARROGATE | |
| 11 | HUTTER | Clara | REDHILL AND REIGATE | |
| 12 | ONIYE | Marg | LTFC | |
| 13 | HULL | Nicola | MAIDSTONE | |
| 14 | MAYLE | Rebecca | MALVERN | |
| 15 | TILS | Carla | BEL | DE HALLEBARDIERS |
| 16 | FULLER | Lydia | Durovernum | |
| 17 | NEVALA | Outi | HAVERSTOCK | |
| 18 | RUSSELL | Charlotte | MALVERN | |
| 19 | MASON | Mariette | CADS | |
| 20 | PURCELL | Sophie | BRIGHTON & HOVE | |
| 21 | ZIMMERMAN | Tesha | KENT UNI | |
| 22 | STEVENSON | Sam | EPSOM FC | |
| 23 | LAWSON | Fiona | CARU | |
| 24 | RYAN | Emma | UA | |
| 25 | FREWIN | Gemma | REDHILL AND REIGATE | |
| 26 | BOTTLE | Sandra | LTFC | |
| 27 | KAPLANOVA | Tereza | SUSSEX UNI | |
| 28 | KANGAS | Reeta | KENT UNI | |
| 29 | EASTER | Helen | TENTERDEN | |
| 30 | RAJ | Lucy | TUNBRIDGE WELLS | |
| 31 | BALLASTER | Liz | RAMSDEN | |
| 32 | KALKBRENNER | Laura | KENT UNI | |
| 33 | CLARKE | Heather | WICKFORD | |
| 34 | BOCKER | Carolin | EASTBORNE | |
| 35 | TOBIN | Aoife | SUSSEX UNI |
Document Engarde - 21/03/2011 12:42:22